Course Catalog
Course Catalog
Search Courses
Skills Guides
Certifications
Training Methods
For Individuals >
Instructor-led Live Online
Self-Paced eLearning
For Groups >
Instructor-led Onsite/Online
Self-Paced eLearning
Blog
About
About Certstaffix
Digital Badges
FAQs
How To Register
How to Start an Instructor-led Class
How To Start Self-Paced eLearning Training
How To Obtain Certificate of Completion
Resources
Reviews
Policies
Onsite/Private Classes
Public Classes
Privacy Policy
Savings
Teaching Opportunities
Contact
Search
888-330-6890
Login/Create Account
888-330-6890
MENU
Course Catalog
+
Course Catalog
Search Courses
Skills Guides
Certifications
Training Methods
+
For Individuals >
+
Instructor-led Live Online
Self-Paced eLearning
For Groups >
+
Instructor-led Onsite/Online
Self-Paced eLearning
Blog
About
+
About Certstaffix
Digital Badges
FAQs
How To Register
How to Start an Instructor-led Class
How To Start Self-Paced eLearning Training
How To Obtain Certificate of Completion
Resources
Reviews
Policies
+
Onsite/Private Classes
Public Classes
Privacy Policy
Savings
Teaching Opportunities
Contact
Online Class Listing
Minitab
Return To Search
Online Class Times:
Eastern Time Zone
Analyzing Quality with Minitab
(7/2/2025 10:00:00 AM -- 7/2/2025 5:00:00 PM)
(8/28/2025 10:00:00 AM -- 8/28/2025 5:00:00 PM)
(10/22/2025 10:00:00 AM -- 10/22/2025 5:00:00 PM)
(12/17/2025 10:00:00 AM -- 12/17/2025 5:00:00 PM)
Intro to Statistics with Minitab
(7/1/2025 10:00:00 AM -- 7/1/2025 5:00:00 PM)
(8/27/2025 10:00:00 AM -- 8/27/2025 5:00:00 PM)
(10/21/2025 10:00:00 AM -- 10/21/2025 5:00:00 PM)
(12/16/2025 10:00:00 AM -- 12/16/2025 5:00:00 PM)
Minitab Basics
(6/30/2025 10:00:00 AM -- 6/30/2025 5:00:00 PM)
(8/26/2025 10:00:00 AM -- 8/26/2025 5:00:00 PM)
(10/20/2025 10:00:00 AM -- 10/20/2025 5:00:00 PM)
(12/15/2025 10:00:00 AM -- 12/15/2025 5:00:00 PM)
Minitab Design of Experiments (DOE)
(7/3/2025 10:00:00 AM -- 7/3/2025 5:00:00 PM)
(8/29/2025 10:00:00 AM -- 8/29/2025 5:00:00 PM)
(10/23/2025 10:00:00 AM -- 10/23/2025 5:00:00 PM)
(12/18/2025 10:00:00 AM -- 12/18/2025 5:00:00 PM)
Minitab: Combo (All 4 Courses)
(6/30/2025 10:00:00 AM -- 7/3/2025 5:00:00 PM)
(8/26/2025 10:00:00 AM -- 8/29/2025 5:00:00 PM)
(10/20/2025 10:00:00 AM -- 10/23/2025 5:00:00 PM)
(12/15/2025 10:00:00 AM -- 12/18/2025 5:00:00 PM)
Minitab: Combo (Basics, Intro to Statistics & Analyzing Quality)
(6/30/2025 10:00:00 AM -- 7/2/2025 5:00:00 PM)
(8/26/2025 10:00:00 AM -- 8/28/2025 5:00:00 PM)
(10/20/2025 10:00:00 AM -- 10/22/2025 5:00:00 PM)
(12/15/2025 10:00:00 AM -- 12/17/2025 5:00:00 PM)
Minitab
Return To Search
Start your training today!
Search Courses